KARATE MONKEY
- 商品名
- KARATE MONKEY
- 価格
- 税込¥109,780 (フレーム/フォーク)
- サイズ
- XS, S, M, L, XL
- カラー
- Black
- カテゴリー
- フレーム
GNOT-BOOSTリアエンド(リアエンド幅145㎜に設計)を採用することで、1本のフレームでリアエンド幅142㎜と148㎜に対応します。さらに、別売のスペーサーを組み込めば、135㎜QRハブの搭載も可能です。フォークは140㎜トラベルのサスペンションと互換。タイヤクリアランスは、29x2.5"、27.5x3.0"まで対応します。
※こちらで紹介する商品は、すべて在庫限りで終了となります。
※詳しい在庫状況は、お近くのSURLY販売店までお問い合わせください。
※2018年9月1日より価格改定により、94,800円(税抜)に値上げいたします。
※2019 Karate Monkey フレーム/フォークは、こちらをご覧ください。
2020/8/1価格改定。
※こちらで紹介する商品は、すべて在庫限りで終了となります。
※詳しい在庫状況は、お近くのSURLY販売店までお問い合わせください。
※2018年9月1日より価格改定により、94,800円(税抜)に値上げいたします。
※2019 Karate Monkey フレーム/フォークは、こちらをご覧ください。
2020/8/1価格改定。
SPEC
| Tubing | Surly 4130 CroMoly Steel Natch tubing |
| Rear Dropouts | Horizontal slotted with derailleur hanger; Surly Gnot Boost 135, 142, or 148mm hub spacing compatibility, threaded fender eyelets |
| Brake Compatibility | 51mm I.S. disc caliper mounts, 180mm max rotor size |
| Braze-ons/extras | Dual bottle-mounts on XS, three bottle-mounts on LG, L, dropper post routing, rack and fender mounts |
| Seatpost diameter | 30.9mm |
| Seatpost clamp diameter | 33.1mm (Surly stainless included) |
| Headset/Steerer Tube | 44mm |
| Front Derailleur Clamp Diameter | 34.9mm, high direct-mount |
| Bottom bracket shell | 73mm |
| Chainring Clearance | 32t Boost 1x, 24/36t Boost 2x, 28t 1x, 24/34t 2x |
| Tire Clearance | 27.5 x 3.0″and 29 x 2.5″ individual tire and rim combos affect tire clearance |
| Fork | 140mm travel suspension fork compatible (547mm A-to-C max) |
| XS | S | M | L | XL | |
| Seat Tube Length | 330 | 368 | 419 | 470 | 521 |
| (Center-Top) | |||||
| Top Tube Length | 557 | 568 | 582 | 604 | 630 |
| (Center-Center) | |||||
| Effective Top Tube Length | 560 | 585 | 610 | 635 | 660 |
| (Center-Center) | |||||
| Head Tube Angle | 69 | 69 | 69 | 69 | 69 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
| BB Drop | 55 | 55 | 55 | 55 | 55 |
| Chainstay Length | 423 | 423 | 423 | 423 | 423 |
| Wheelbase | 1053 | 1078 | 1103 | 1129 | 1155 |
| Standover Height | 743 | 759 | 783 | 812 | 827 |
| Head Tube Length | 100 | 100 | 100 | 110 | 120 |
| Fork Length | 483 | 483 | 483 | 483 | 483 |
| Fork Offset | 47 | 47 | 47 | 47 | 47 |
| Stack | 597 | 597 | 597 | 606 | 615 |
| Reach | 377 | 402 | 427 | 450 | 472 |

BLACK














