2019 FORECASTER BIKE
- 商品名
- 2019 FORECASTER BIKE
- 価格
- 税込¥73,700 (完成車)
- サイズ
-
Wheel 20"
TT 20.5", 20.75", 21" - カラー
- Hot Pink(TT20.5")
Raw(TT20.75")
Black(TT21") - カテゴリー
- 完成車
SPEC
Frame | 20.5″ or 20.75″ or 21″TT, Hi-Ten w/ Integrated HT, Cromo DT and DO |
Fork | 20″, Hi-Ten 2pc Cromo Steerer |
Handlebar | 9″ OEM Hi-Ten (20.5″, 20.75″), 9″ 4-PC OEM Hi-Ten (21″) |
Stem | 48mm Freeze Top Load |
Headset | FSA Integrated w/2mm Alloy Spacer |
Headset Cap | M6 Preload w/ Alloy Cap |
Brake Lever | Odyssey Springfield |
Brake | Odyssey Springfield |
Brake Cable | Odyssey Quik Slic |
Grips | Odyssey Aaron Ross Keyboard v2 Signature (20.5″), Sunday Seeley Signature (20.75″), Odyssey Broc Signature (21″) |
Seat | Odyssey Aaron Ross Keyboard v2 Tripod (20.5″), Sunday Badge (Perforated), Pivotal (20.75″, 21″) |
Seat Post | Tripod 25.4mm (20.5″), Pivotal 25.4mm (20.75″, 21″) |
Seat Clamp | 28.6mm w/ Sunday Logo |
Sprocket | 25t Steel |
Cranks | 170mm Tubular 3pc |
BB Parts | 19mm Sealed Mid |
Pedals | Odyssey Twisted Pro PC |
Rims | Sunday Lightning Rim 36H |
Front Hub | Sunday, Sealed, 36H, Female 3/8″ Axle |
Rear Hub | Odyssey Clutch v2 Freecoaster, 9t Driver |
Spokes | 14G Steel Black |
Tires | Odyssey Path Pro OEM 20″ x 2.40″ |
Chain | KMC Z510H |
Weight | 26.78 lbs / 12.1 kg |
FRAME | |
Top Tube Length | 20.5″, 20.75″, 21″ |
Head Tube Angle | 75.5° |
Seat Tube Angle | 71° |
Chainstay Length | 13.25 – 13.5″ |
Bottom Bracket Height | 11.7″ |
Standover | 9″ |
HANDLEBAR | |
Rise | 9″ |
Width | 28.5″ |
Backsweep | 12° |
Upsweep | 4° |