KRAUPUS
- 商品名
- KRAUPUS
- 価格
- 税込¥252,780
- サイズ
- S, M, L, XL
- カラー
- FIRST LOSER
- カテゴリー
- 完成車
SPEC
| Frame | Surly 4130 Chromoly Steel |
| Custom double butted externally flaired tubing. Horizontal slotted with derailleur hanger, Surly “Gnot Boost” 142 or 148mm hub spacing compatibility | |
| Fork | 100% Surly 4130 Chromoly Steel |
| Seatpost Clamp | Surly stainless, 33.1mm |
|
Components |
|
| Headset | Cane Creek 15 |
| Brakes | Tektro HD-M275 |
| Brake Levers | Tektro HD-M275 |
| Rotors | Tektro 180/160mm |
| Shifter | Shimano Deore SL-M6100 |
| Grips | Velo – lock on |
| Stem | ProMax, 31.8mm |
| Handlebar | Salsa Rustler without logo |
| Saddle | WTB Volt 142 |
| Seatpost | ProMax, 30.9 |
|
Drivetrain |
|
| Crankset | Shimano Deore FC-MT510-1, 30t |
| Bottom Bracket | Shimano, included with crankset |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore RD-M6100, 12-speed |
| Cog or cogset | SunRace CSMZ800, 11-51t, 12-Speed |
| Chain | KMC X12 NP/BK |
|
Wheels |
|
| Front Hub | 110mm, Novatec, 32h, Thru-Axle |
| Rear Hub | 148mm, Novatec, 32h, Thru-Axle |
| Rims | WTB i40 TCS |
| Tires | Surly Dirt Wizard 29 x 3”, 60 tpi, Tubeless Ready |
| SIZE | SM | MD | LG | XL |
| Reach | 397 | 419 | 442 | 464 |
| Stack | 597 | 607 | 616 | 626 |
| Head Tube Angle | 68.4° | 68.4° | 68.4° | 68.4° |
| Head Tube Length | 90 | 100 | 110 | 120 |
| Seat Tube Length | 368 | 419 | 470 | 521 |
| BB Drop | 60 | 60 | 60 | 60 |
| Wheelbase | 1096 | 1121 | 1147 | 1173 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Top Tube Length, Actual | 556.8 | 573 | 595.1 | 621.8 |
| Top Tube Length, Effective | 587 | 612 | 637 | 662 |
| Seat Tube Angle | 72.4° | 72.4° | 72.4° | 72.4° |
| Standover Height | 776 | 803 | 832 | 861 |
| Stem Length | 70 | 70 | 70 | 80 |
| Stem Angle | 6° | 6° | 6° | 6° |
| Handlebar Width | 750 | 800 | 800 | 800 |
| Crank Length | 170 | 175 | 175 | 175 |
| Fork Length | 498 | 498 | 498 | 498 |
| Fork Rake | 51 | 51 | 51 | 51 |

FIRST LOSER
FIRST LOSER
FIRST LOSER











