2023 FORECASTER
- 商品名
- 2023 FORECASTER
- 価格
- 税込¥104,500 (完成車)
- サイズ
-
Wheel 20"
TT 20.5", 20.75", 21"
Matt Black : RHD or LHD - カラー
- Gloss White w/Aaron Ross SIG(TT20.5)
Matte Maroon w/Alec Simon SIG(TT20.75")
Matte Fire Engine Red w/Brett Silva SIG(TT20.75")
Matte Black w/Broc Raiford SIG(21") - カテゴリー
- 完成車
走りも乗り心地も見た目もプロレベルのバイクのような「FORECASTER」。シグネチャーパーツに加え、Odyssey Clutch v2フリーコースターハブ、Odyssey Twisted Proペダル、Path Proタイヤのような非常に素晴らしいパーツが盛り込まれています。
SPEC
FRAME | 100% Chromoly Flame with integrated 1-1/8″ Headtube, nd Removable Break Hardware |
FORK | Sunday Forecaster, 20″ fork w/ 2-piece chromoly steerer tube and welded pre-load |
HANDLEBAR | Matte Maroon: 4-piece, Sunday Othes : Sunday, 2-piece |
STEM | Sunday Freeze top load, 48mm |
HEADSET | FSA integrated conical, 1-1/8″ |
ALLOY CAP | Sunday M16, aluminum |
BRAKE LEVER | Odyssey Springfield |
BRAKE | Odyssey Springfield U-brake |
BRAKE CABLE | Odyssey Quik Slic |
GRIPS | Gloss White : Odyssey Keyboard V2 Matte Maroon, Matte Maroon, Matte Black : Odyssey Broc Raiford |
SEAT | Gloss White : Odyssey Aaron Ross Splatter, Pivotal Matte Maroon : Sunday Badge, Pivotal Matte Fire Engine Red : Sunday Brett Bleach,Pivotal Matte Black : Odyssey Broc Raiford Signature, Pivotal |
SEAT POST | Sunday Pivotal |
SEAT CLAMP | Sunday |
SPROCKET | Sunday Sabertooth V2, 25T, steel |
CRANKS | 160mm(TT20.5″) or 170mm(TT20.75″, 21″), 3-piece, chromoly |
BB PARTS | Sealed, Mid, 19mm |
PEDALS | Odyssey Twisted PC Pro |
RIMS | Odyssey Stage 1, 20″, 36H |
FRONT HUB | Sunday, 36H, low-flange, sealed , 3/8″ female axle |
REAR HUB | Matte Fire Engine Red : Sunday 36H, Sealed, 14mm Male Axle w/9T Driver |
SPOKES | 14g steel, black |
TIRES | Odyssey Path Pro OEM, 20 x 2.4″ (F & R) |
CHAIN | KMC Z1 wide |
FRAME | |
Top Tube Length | 20.5″, 20.75″, 21″ |
Head Tube Angle | 75.5° |
Seat Tube Angle | 71° |
Chainstay Length | 13.2-13.5″ |
Bottom Bracket Height | 11.7″ |
Standover | 9″ |
HANDLEBAR | |
Rise | 9″ |
Width | Matte Maroon : 29″ Othes : 28.5″ |
Backsweep | 12° |
Upsweep | Matte Maroon : 3° Othes : 4° |