18 BEASLEY 27.5
- 商品名
- 18 BEASLEY 27.5
- 価格
- 税込¥60,500 (完成車)
- サイズ
- 15",17"
- カラー
- Matte Black
- カテゴリー
- 完成車
HAROの初代27.5"MTBのBeasleyが27.5”x2.00"の足回りを持つコミューターバイクとして再登場です。シンプルなブラックを基調としたルックスに走りを意識した軽量リジットフォークを装備しています。通勤や通学にも最適な1台です。
SPEC
| Frame Components | |
| Frame | New MY18 Haro Beasley 27.5″, 6000 series alloy, w/ chaintstay disc mount |
| Sizes | 15″,17″ |
| Rear Shock | N/A |
| Colors | Matte Black |
| Fork | Rigid 27.5″ 6061-T6 Aluminum w/ Crmo 1-1/8″ steerer tube, w/ Post Mount for disc, for integrated headset |
| Headset | 1-1/8″ threadless Internal, loose ball, Alloy Top |
| Drivetrain Components | |
| Crankset | Samox Alloy, Steel chainring w/ Narrow-Wide Teeth, 40T w/ Alloy chainguard, 170 / 175mm |
| BB set | Sealed cartridge BB |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Acera RD-M360-L 8-spd |
| Cassette | Shimano CS-HG31, 8-spd, 11-34T |
| Chain | KMC Z7 HG, 8-spd, 1/2″×3/32 |
| Pedals | Haro Full Alloy Platform, w/ Crmo axles |
| Control Center Components | |
| Handlebar | Pivit alloy 25mm riser bar 31.8mm |
| Stem | Pivit Lightweight, 3D Forged, 31.8mm |
| Grips | Haro MTB |
| Shifter | Shimano Altus SL-M310, Right, 8-spd |
| Saddle | Haro Flightline saddle |
| Seat Post | Pivit alloy, 2 Bolts, micro adjust 30.9x350mm |
| Wheelset Components | |
| Wheelset | Weinmann U-28 alloy double wall rims w/ Pivit alloy cassette 32h hubs |
| Tires | Kenda Kwick Seven.5 27.5×2.0″ |
| Braking Components | |
| Brake Set | Promax DSK-300 Mechanical w/ 160mm Rotors |
| Levers | Tektro ML-330 Alloy, 2-Finger |
| Size | S / 15″ | M / 17″ |
| Seat Tube (C-T) | 381 | 432 |
| Top Tube Effective | 570 | 600 |
| Head Tube Angle | 71.5 | 72 |
| Seat Tube Angle | 73 | 73 |
| Chainstay Length | 428 | 428 |
| BB Drop | 65 | 65 |
| Wheel Base | 1034 | 1060 |
| Head Tube Length | 120 | 145 |
| Standover height | 703 | 736 |
| Stack height | 566 | 592 |
| Reach | 396 | 418 |
| Fork height | 424 | 424 |
| Fork Offset | 45 | 45 |
| Stem Length | 70 or 80 | 70 or 80 |
| Handlebar width | 680 | 680 |
| Crank length | 170 | 175 |







