BIG FAT DUMMY
- 商品名
- BIG FAT DUMMY
- 価格
- 税込¥274,780 (生産終了・在庫限り)
- サイズ
- S, M, L ※M, Lは完売
- カラー
- Cromwell Green
- カテゴリー
- フレーム
Big Fat Dummy フレームセットには、専用のデッキ、レール、バッグ、レールカラーが付属します。装着するリアタイヤ、リム、クランクによって変速機の有効な段数に制限が出る場合があります。
詳しくは、SURLY本国のブログ記事を参考にしてください(※英語のみ)。こちらをクリック
スタンド類は付属しませんが、フレームには、サイドスタンド用の台座がありますので市販のスタンドの装着が可能です。また、Kick BackやU-Tubeなど、Xtracycle社の製品とは一切互換しませんのでご注意ください。
※2017年9月7日価格改定
詳しくは、SURLY本国のブログ記事を参考にしてください(※英語のみ)。こちらをクリック
スタンド類は付属しませんが、フレームには、サイドスタンド用の台座がありますので市販のスタンドの装着が可能です。また、Kick BackやU-Tubeなど、Xtracycle社の製品とは一切互換しませんのでご注意ください。
※2017年9月7日価格改定
SPEC
| Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded cargo specific engineered for stiffness and durability |
| Rear Dropouts | Vertical, 197 x 12mm spaced, Surly thru axle included |
| Brake Compatibility | 51mm disc mounts |
| Braze-ons/extras | Upper and lower triple bottlecage mounts on downtube, Double waterbottle bosses on seatube (not included on the small frame size), Surly Trip Guides for continuous brake/shift housing or brake hydraulic line (toptube and seatstay routing), Internal dropper post routing |
| Seatpost diameter | 30.9mm |
| Seatpost clamp diameter | 33.1mm (Surly stainless included) |
| Headset/Steerer Tube | ZS44 EC44/30 |
| Front Derailleur Clamp Diameter | 34.9mm, direct mount included |
| Bottom bracket shell | 100mm wide, threaded English (1.37″x 24t) |
| Chainring Clearance | No frame limitations. Use whatever you want |
| Tire Clearance | 26 x 5.25” individual tire and rim combos may require different drivetrain choices to avoid chain/tire rub |
| Fork Compatibility | Surly Wednesday, Tapered straight blade 4130 CroMoly. 468mm axle to crown, 47mm offset. 51mm I.S. front standard disc mount, 150mm x 15mm thru-axle dropouts (axle included), 100mm suspension fork compatible |
| Thru Axle | HU0139 Surly 15×150 Front Thru Axle |
| HU0136 Surly 12×197 Rear Thru Axle | |
| Color | Cromwell Green |
| S | M | L | |
| Seat Tube Length | 356 | 432 | 508 |
| (Center-Top) | |||
| Top Tube Length | 581 | 598 | 617.3 |
| (Center-Center) | |||
| Effective Top Tube Length | 590 | 620 | 645 |
| (Center-Center) | |||
| Head Tube Angle | 69 | 69 | 69 |
| Seat Tube Angle | 72.5 | 72.5 | 72.5 |
| BB Drop | 55 | 55 | 55 |
| Chainstay Length | 875 | 875 | 875 |
| Wheelbase | 1532 | 1563 | 1590 |
| Standover Height | 740 | 790 | 840 |
| Head Tube Length | 90 | 120 | 150 |
| Fork Length | 468 | 468 | 468 |
| Fork Offset | 47 | 47 | 47 |
| Stack | 569 | 597 | 625 |
| Reach | 411 | 432 | 448 |













