18 DOUBLEPEAK 27.5 COMP PLUS
- 商品名
- 18 DOUBLEPEAK 27.5 COMP PLUS
- 価格
- 税込¥115,500 (完成車)
- サイズ
- 16",18"
- カラー
- Aqua/Black
- カテゴリー
- 完成車
"DOUBLE PEAK"シリーズ唯一。27.5+タイヤを装備したフラッグシップモデル。取り回しがいいデザインのフレームに、強烈なグリップ力を誇る27.5X2.8インチタイヤを装備。ファンキーなトレイルライドを存分に楽しめます。このフレームは。29インチホイールに互換する為、もうワンペア、29erホイールを揃えておけば。シチュエーションに合わせて最適な走りを演出できます。
SPEC
| Frame Components | |
| Frame | MY18 Haro Double Peak Comp 27.5″ Plus 6000 series alloy, w/ smooth welding, specific chainstay design, Internal housing routing & Chainstay disc brake mount |
| Sizes | 16″, 18″ |
| Rear shock | N/A |
| Colors | Aqua/Black |
| Fork | MY18 HL Vaxa 868 HL/O 27.5″ Plus, 120mm travel w/ hydraulic lockout, 15mm thru-Axle |
| Headset | FSA No. 10P, 1-1/8″ Threadless for 50mm OD headtube; w/ 15mm top cover |
| Drivetrain Components | |
| Crankset | New FSA Comet Modular MegaExo, Boost, 30T Megatooth Crmo Chainring |
| BB set | FSA sealed cartridge BB |
| Front Derailleur | N/A |
| Rear Derailleur | MY18 Shimano Deore RD-M6000, Shadow Plus Design |
| Cassette | Shimano CS-HG500-10 10-spd 11-42T |
| Chain | KMC X10-1 MTB 10-SPEED |
| Pedals | Wellgo nylon body w/ steel cage |
| Control Center Components | |
| Handlebar | Pivit alloy Light, 15mm riser bar 31.8mm, 700 to 720mm width |
| Stem | Pivit 3D forged stem |
| Grips | WTB Werewolf |
| Shifters | MY18 Shimano Deore SL-M6000 1×10-spd |
| Saddle | WTB Rocket Sport |
| Seat Post | Pivit alloy micro adjust 31.6mm |
| Seat Clamp | Pivit alloy 34.9mm quick release |
| Wheelset Components | |
| Wheelset | Weinmann U-32 Disc alloy double wall, 32mm wide, Pivit Boost 32h disc hubs w/ cassette |
| Tires | Kenda Havoc 27.5×2.8″ |
| Braking Components | |
| Brake Set | Shimano M365 hydraulic, 160mm Rotors |
| Levers | Shimano M365 2/3 fingers |
| Size | S / 16″ | M / 18″ |
| Seat Tube (Center to Top) | 406 | 457 |
| Top Tube (Effective) | 588 | 617 |
| Head Tube Angle | 69 | 69 |
| Seat Tube Angle | 72.5 | 72.5 |
| Chainstay Length | 445 | 445 |
| BB Drop | 55 | 55 |
| Wheel Base | 1100 | 1130 |
| Head Tube Length | 100 | 100 |
| Standover height | 755 | 756 |
| Stack height | 632 | 632 |
| Reach | 389 | 418 |
| Fork height | 530 | 530 |
| Fork Offset | 46 | 46 |
| Stem Length | 70 | 70 |
| Handlebar width | 700 | 720 |
| Crank length | 170 | 175 |







