LOWSIDE
- 商品名
- LOWSIDE
- 価格
- 税込¥101,200 (フレーム/フォーク)
- サイズ
- XS, S, M, L, XL
- カラー
- Rainbow In The Dark
- カテゴリー
- フレーム
Gnot-Boostリアエンドを使った3サイズ(142mm, 148mm, 135mm=要スペーサー)のハブに対応する汎用性の高いマウンテンバイクフレームです。シングルスピードはもちろん、多段ギアの装備も可能。タイヤクリアランスは、26x3"、または、27.5x2.8"まで対応します。サスペンションを使う場合は、100㎜ストロークが推奨。下記のジオメトリー表を参照してください。日本の里山トレイルにピタリとあった痛快な1台を組み立ててください。
SPEC
| Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated. Heat-Treated chain stays |
| Rear Dropouts | Investment cast Surly 12mm horizontal dropouts with derailleur hanger, 145mm Gnot Boost spacing works with 142 or 148mm spaced hubs. Convertible to 135x10mm QR with Surly 10/12 adapter washers (sold separately) |
| Brake Compatibility | 51mm I.S. disc, 180 Max Rotor Size |
| Braze-ons/extras | Down tube water bottle mount, internal dropper post cable hole |
| Seatpost diameter | 30.9mm |
| Seatpost clamp diameter | 33.1mm (Surly stainless included) |
| Headset/Steerer Tube | ZS44/28.6 Upper EC44/30 Lower |
| Front Derailleur Clamp Diameter | 34.9mm |
| Bottom bracket shell | 73mm shell width, threaded standard English (1.37˝ x 24t) |
| Chainring Clearance | Singlespeed Only: 34t at 55mm chainline; 40t at 57mm chainline |
| Tire Clearance | 26×3″, 27.5 x 2.8″ |
| Fork | 1-1/8″, threadless, 110 x 15mm, 51mm I.S. Disc, 26 x 3.0″ or 27.5 x 2.8″, individual tire and rim combos affect tire clearance |
| Color | Rainbow in the Dark |
| Rigid | |||||
| size | XS | S | M | L | XL |
| Seat Tube Length(Center-Top) | 316 | 366 | 416 | 466 | 516 |
| Top Tube Length(Center-Center) | 562.4 | 575.6 | 589.7 | 608.5 | 630.4 |
| Effective Top Tube Length(Center-Center) | 570 | 590 | 610 | 630 | 650 |
| Head Tube Angle | 70 | 70 | 70 | 70 | 70 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
| BB Drop | 55 | 55 | 55 | 55 | 55 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1068 | 1089 | 1110 | 1131 | 1152 |
| Standover Height | 700 | 729 | 762 | 792 | 823 |
| Head Tube Length | 110 | 125 | 140 | 155 | 170 |
| Fork Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 47 | 47 | 47 | 47 | 47 |
| Stack | 542.2 | 560.3 | 574.4 | 588.5 | 602.5 |
| Reach | 414.5 | 429.3 | 445.3 | 461 | 477 |
| with 100mm suspention fork | |||||
| size | XS | S | M | L | XL |
| Seat Tube Length(Center-Top) | 316 | 366 | 416 | 466 | 516 |
| Top Tube Length(Center-Center) | 562.4 | 575.6 | 589.7 | 608.5 | 630.4 |
| Effective Top Tube Length(Center-Center) | 578 | 598 | 618 | 638 | 658 |
| Head Tube Angle | 67.3 | 67.4 | 67.5 | 67.5 | 67.6 |
| Seat Tube Angle | 71.4 | 71.4 | 71.5 | 71.5 | 71.6 |
| BB Drop | 35.6 | 36 | 36.4 | 36.7 | 37 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1068 | 1089 | 1110 | 1131 | 1152 |
| Standover Height | 700 | 729 | 762 | 792 | 823 |
| Head Tube Length | 110 | 125 | 140 | 155 | 170 |
| Fork Length | 468 | 468 | 468 | 468 | 468 |
| Fork Offset | 42 | 42 | 42 | 42 | 42 |
| Stack | 564.5 | 579.8 | 593.5 | 608 | 622 |
| Reach | 388 | 403.7 | 419.5 | 435.5 | 451 |
















