CROSS‐CHECK
- 商品名
- CROSS‐CHECK
- 価格
- 税込¥86,900 (フレーム/フォーク)
- サイズ
- 42, 46, 50, 52, 54, 56, 58, 60, 62, 64cm
- カラー
- Gloss Black
BlueGreenGray - カテゴリー
- フレーム
ツーリング、通勤、通学、ポタリング、ロングトラベル、ハイスピードライド、グラベルまで、パーツ構成次第で幅広く使える守備範囲の広さと、扱いやすいクセのないフレームこそがクロスチェックの真骨頂です。
その多様性の最大の秘密は、リアエンドにあります。エンド幅を132.5㎜に設計することで、ロード系の130mmハブ、MTB系の135㎜ハブの双方の装着を可能にしました。しなやかなクロモリフレームの特性を活かし、走行性能に問題なく二つの異なる規格を使用できるのです。
いつしか乗らなくなってしまったクロスバイクやロードバイク、そしてMTBのパーツを移植して、新たなファンバイクを作るにも適したフレームです。
2021/9/1価格改定。
その多様性の最大の秘密は、リアエンドにあります。エンド幅を132.5㎜に設計することで、ロード系の130mmハブ、MTB系の135㎜ハブの双方の装着を可能にしました。しなやかなクロモリフレームの特性を活かし、走行性能に問題なく二つの異なる規格を使用できるのです。
いつしか乗らなくなってしまったクロスバイクやロードバイク、そしてMTBのパーツを移植して、新たなファンバイクを作るにも適したフレームです。
2021/9/1価格改定。
SPEC
Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated |
Rear Dropouts | Semi-horizontal dropouts give you singlespeed compatibility and wheelbase adjustability. Adjuster screws are included to keep your wheel in the right place for optimal shifting if you go with derailleurs. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs |
Brake Compatibility | Cantilever brake studs front and rear |
Braze-ons/extras | Bosses front and rear to take cantilever or linear-pull brakes, eyelets at the dropouts, rear rack bosses, dual water bottle mounts, downtube shifter bosses, fully threaded through-blade fork eyelets for a front rack |
Seatpost diameter | 27.2mm |
Seatpost clamp diameter | 30.0mm Surly stainless, included |
Headset/Steerer Tube | 1-1/8˝ threadless |
Front Derailleur Clamp Diameter | 28.6mm |
Bottom bracket shell | 68mm wide, standard English threaded 1.37˝ x 24t |
Chainring Clearance | Manipulated stays so you can fit the size rings you want. Go nuts |
Tire Clearance | Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 42mm, or about 700c x 40mm with fenders. Largest possible tire size depends on tire, rims, axle location in the dropouts, and other factors, but still, you can run pretty damn big tires |
Fork | 4130 CroMoly, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets |
42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
Seat Tube Length | 420 | 460 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 665 |
(Center-Top) | ||||||||||
Top Tube Length | 505 | 515 | 535.1 | 545.1 | 559.9 | 569.9 | 579.8 | 599.8 | 609.9 | 630 |
(Center-Center) | ||||||||||
Effective Top Tube Length | 522 | 528.8 | 541.8 | 547.1 | 560 | 570 | 580 | 600 | 610 | 630 |
(Center-Center) | ||||||||||
Head Tube Angle | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 | 72.5 | 72 | 72 | 72 |
BB Drop | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 989.8 | 991.9 | 1005.2 | 1005.9 | 1014.3 | 1019.7 | 1029.9 | 1044.7 | 1054.7 | 1074.6 |
Standover Height | 731.9 | 750.7 | 768.4 | 778.4 | 793 | 810.7 | 829.9 | 847.4 | 866.2 | 885.8 |
Head Tube Length | 91 | 91 | 91 | 91 | 102 | 121 | 141 | 160 | 180 | 200 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Stack | 528 | 528 | 528 | 528 | 538.4 | 556.5 | 575.7 | 593.6 | 612.7 | 630.9 |
Reach | 378.7 | 380.8 | 389.1 | 389.7 | 394.8 | 394.3 | 398.3 | 407.3 | 411 | 424.5 |
* Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø685mm |